3 Ph Motoren ATEX - Zertifiziert
Nach Normen
• Schutzart IP 5x / IP 6x
• Isolationsklasse „F“ • Betriebsart S1
• Leistungsbereich von 0.18kW bis 18.5kW
ATEX - II 2G Exe IIC T3 Gb / II 2D Ext IIIC T125°C Db
Moteurs asynchrones triphasés certifié
- ATEX
par la norme
• Protection IP 5x / IP 6x
• Classe d`isolation F • Service continu S1
• Puissance de 0.18kW bis 18.5kW
ATEX - II 2G Exe IIC T3 Gb / II 2D Ext IIIC T125°C Db
N° | Serie | BG | Typ | Pol | Pn | Mn | IN A | η | n | Volt | kg |
kW | Nm | (400V) | 100% | min.-1 | |||||||
EX3060 | ExSh | 63 | B | 6 | 0.06 | 0.61 | 0.55 | 40 | 940 | 230/400 | 4.2 |
EX3090 | ExSh | 71 | A | 6 | 0.18 | 1.96 | 0.7 | 55 | 880 | 230/400 | 4.9 |
EX3120 | ExSh | 71 | B | 6 | 0.25 | 2.74 | 0.85 | 64 | 900 | 230/400 | 5.8 |
EX3150 | ExSh | 80 | A | 6 | 0.37 | 3.84 | 1.3 | 64 | 920 | 230/400 | 7.3 |
EX3180 | ExSh | 80 | B | 6 | 0.55 | 5.9 | 1.55 | 69 | 890 | 230/400 | 8.6 |
weitere Leistungen auf Anfrage / Autres puissances sur demande
N° | Serie | BG | Typ | Pol | Pn | Mn | IN A | η | n | Volt | kg |
kW | Nm | (400V) | 100% | min.-1 | |||||||
EX3210 | ExSh | 90 | S | 6 | 0.75 | 7.8 | 2.1 | 69.8 | 915 | 230/400 | 12 |
EX3240 | ExSh | 90 | L | 6 | 1.1 | 11.4 | 3 | 73.3 | 920 | 230/400 | 15.5 |
EX3270 | ExSg | 100 | L | 6 | 1.5 | 15.2 | 4.1 | 72.5 | 945 | 230/400 | 21 |
EX3300 | ExSg | 112 | M | 6 | 2.2 | 21.9 | 5.1 | 81.2 | 960 | 400/690 | 32 |
EX3330 | ExSg | 132 | S | 6 | 3 | 30.3 | 6.8 | 79.7 | 945 | 400/690 | 52 |
EX3360 | ExSg | 132 | MA | 6 | 4 | 40.2 | 8.5 | 82.9 | 950 | 400/690 | 64 |
EX3390 | ExSg | 132 | MB | 6 | 5.5 | 55.3 | 11.6 | 83.3 | 950 | 400/690 | 71 |
EX3420 | ExSg | 160 | M | 6 | 7.5 | 74.6 | 15.7 | 86.3 | 960 | 400/690 | 100 |
EX3430 | ExSg | 160 | L | 6 | 11 | 109.4 | 22 | 87.5 | 960 | 400/690 | 126 |
EX3450 | ExSg | 180 | L | 6 | 13.5 | 131.6 | 26.6 | 89.3 | 980 | 400/690 | 169 |
weitere Leistungen auf Anfrage / Autres puissances sur demande