3Ph Asynchron-Motoren
Moteurs asynchrones triphasés
N° | Serie | BG | Typ | Pol | Pn | Mn | IN A | η | η | η | Cos. | n | Volt | kg |
kW | Nm | (400V) | 50% | 75% | 100% | φ | min.-1 | |||||||
1001 | Sh | 56 | A | 2 | 0.09 | 0.31 | 0.35 | 45 | 52 | 62 | 0.63 | 2820 | 230/400 | 2.9 |
E1030 | 2SIE | 56 | B | 2 | 0.12 | 0.41 | 0.40 | 59.1 | 64.7 | 65.0 | 0.73 | 2800 | 230/400 | 3.2 |
E24000 | 2SIE | 56 | XC | 2 | 0.18 | 0.61 | 0.50 | 61.8 | 66.0 | 65.0 | 0.80 | 2840 | 230/400 | 3.7 |
E1060 | 2SIE | 63 | A | 2 | 0.18 | 0.62 | 0.50 | 61.9 | 66.2 | 65.0 | 0.80 | 2760 | 230/400 | 3.5 |
E1090 | 2SIE | 63 | B | 2 | 0.25 | 0.85 | 0.65 | 68.9 | 69.8 | 65.0 | 0.80 | 2760 | 230/400 | 4.1 |
E24030 | 2SIE | 63 | XC | 2 | 0.37 | 1.27 | 1.0 | 66.0 | 72.0 | 73.0 | 0.73 | 2820 | 230/400 | 5 |
E1120 | 2SIE | 71 | A | 2 | 0.37 | 1.24 | 1.00 | 66.0 | 72.0 | 73.0 | 0.73 | 2840 | 230/400 | 5.6 |
E1150 | 2SIE | 71 | B | 2 | 0.55 | 1.86 | 1.45 | 70.0 | 74.0 | 75.0 | 0.73 | 2820 | 230/400 | 6.1 |
N° | Serie | BG | Typ | Pol | Pn | Mn | IN A | η | η | η | Cos. | n | Volt | kg |
kW | Nm | (400V) | 50% | 75% | 100% | φ | min.-1 | |||||||
PE21180 | 3SIEz | 80 | A | 2 | 0.75 | 2.51 | 1.7 | 79 | 82 | 82 | 0.82 | 2850 | 230/400 | 10.6 |
PE21217 | 3SIEz | 80 | B | 2 | 1.1 | 3.7 | 2.2 | 82 | 83 | 83 | 0.86 | 2840 | 230/400 | 11.9 |
PE21254 | 3SIEz | 90 | S | 2 | 1.5 | 5 | 3 | 82.7 | 84.5 | 84.2 | 0.85 | 2925 | 230/400 | 16.5 |
PE21291 | 3SIEz | 90 | L | 2 | 2.2 | 7.3 | 4.3 | 85.4 | 85.8 | 85.9 | 0.86 | 2910 | 230/400 | 18.5 |
PE21328 | 3SIEz | 100 | L | 2 | 3 | 9.8 | 5.8 | 86.2 | 87.7 | 87.1 | 0.85 | 2915 | 400/690 | 25 |
PE21365 | 3SIEz | 112 | M | 2 | 4 | 13 | 7.4 | 88.1 | 88 | 88.1 | 0.89 | 2925 | 400/690 | 35.5 |
PE24170 | P3SIEz | 112 | MA | 2 | 5.5 | 18 | 10.2 | 89.1 | 89 | 89.2 | 0.87 | 2925 | 400/690 | 39.5 |
PE24200 | P3SIE | 112 | MB | 2 | 7.5 | 24.4 | 13.8 | 90.1 | 90 | 90.1 | 0.87 | 2930 | 400/690 | 49.1 |
PE21402.z | 3SIEz | 132 | SA | 2 | 5.5 | 17.9 | 10 | 87.7 | 89.2 | 89.2 | 0.89 | 2940 | 400/690 | 55 |
PE21439.z | 3SIEz | 132 | SB | 2 | 7.5 | 24.4 | 13.3 | 89 | 90.3 | 90.1 | 0.9 | 2940 | 400/690 | 64 |
PE24230.z | P3SIEz | 132 | M | 2 | 9.2 | 29.9 | 16.6 | 89.9 | 91.1 | 90.7 | 0.88 | 2935 | 400/690 | 93 |
PE24260.z | P3SIEz | 132 | MA | 2 | 11 | 35.9 | 19.6 | 91.4 | 91.7 | 91.2 | 0.89 | 2925 | 400/690 | 96 |
PE21476.z | 3SIEz | 160 | MA | 2 | 11 | 35.7 | 19.2 | 89.7 | 91 | 91.2 | 0.9 | 2945 | 400/690 | 123 |
PE21513.z | 3SIEz | 160 | MB | 2 | 15 | 48.6 | 26.2 | 89.8 | 91.9 | 91.9 | 0.9 | 2945 | 400/690 | 132 |
PE21550.z | 3SIEz | 160 | L | 2 | 18.5 | 60.1 | 32.1 | 92.2 | 92.8 | 92.4 | 0.9 | 2940 | 400/690 | 139 |
PE24290.z | P3SIEz | 160 | LA | 2 | 22 | 71.2 | 38.5 | 91.9 | 92.8 | 92.7 | 0.89 | 2950 | 400/690 | 148 |
PE21587.z | 3SIEz | 180 | M | 2 | 22 | 71.1 | 38.1 | 92.1 | 92.9 | 92.7 | 0.9 | 2955 | 400/690 | 190 |
PE21620 | 3SIE | 200 | LA | 2 | 30 | 97 | 51 | 93.1 | 93.7 | 93.5 | 0.9 | 2965 | 400/690 | 275 |
PE21653 | 3SIE | 200 | LB | 2 | 37 | 120 | 63 | 93.5 | 93.8 | 93.7 | 0.9 | 2955 | 400/690 | 295 |
PE21686 | 3SIE | 225 | M | 2 | 45 | 145 | 78 | 94.2 | 94.6 | 94.2 | 0.88 | 2972 | 400/690 | 385 |
PE21719 | 3SIE | 250 | M | 2 | 55 | 177 | 92 | 94.5 | 94.8 | 94.5 | 0.91 | 2969 | 400/690 | 495 |
PE21752 | 3SIE | 280 | S | 2 | 75 | 241 | 126 | 94.2 | 94.8 | 94.7 | 0.91 | 2978 | 400/690 | 660 |
PE21785 | 3SIE | 280 | M | 2 | 90 | 289 | 150 | 94.5 | 95.1 | 95 | 0.91 | 2979 | 400/690 | 690 |
PE21818 | 3SIE | 315 | S | 2 | 110 | 353 | 181 | 95.4 | 95.6 | 95.2 | 0.92 | 2978 | 400/690 | 865 |
PE21851 | 3SIE | 315 | MA | 2 | 132 | 423 | 217 | 95.8 | 95.9 | 95.6 | 0.92 | 2977 | 400/690 | 970 |
PE21884 | 3SIE | 315 | MB | 2 | 160 | 513 | 262 | 95.9 | 96.1 | 95.8 | 0.92 | 2978 | 400/690 | 1118 |
PE21888 | 3SIE | 315 | MC | 2 | 200 | 641 | 324 | 95.9 | 96.1 | 95.8 | 0.93 | 2980 | 400/690 | 1185 |
N° | Serie | BG | Typ | Pol | Pn | Mn | IN A | η | η | η | Cos. | n | Volt | kg |
kW | Nm | (400V) | 50% | 75% | 100% | φ | min.-1 | |||||||
SE21620 | 4SIE | 200 | LA | 2 | 30 | 96 | 50 | 93.8 | 94.7 | 94.5 | 0.91 | 2970 | 400/690 | 287 |
SE21653 | 4SIE | 200 | LB | 2 | 37 | 119 | 62 | 94.3 | 95 | 94.8 | 0.91 | 2971 | 400/690 | 307 |
SE21686 | 4SIE | 225 | M | 2 | 45 | 144 | 77 | 93.2 | 94.5 | 95 | 0.89 | 2978 | 400/690 | 397 |
SE21719 | 4SIE | 250 | M | 2 | 55 | 177 | 92 | 94.8 | 95.4 | 95.3 | 0.91 | 2972 | 400/690 | 507 |
SE21752 | 4SIE | 280 | S | 2 | 75 | 240 | 127 | 94.8 | 95.5 | 95.6 | 0.89 | 2981 | 400/690 | 672 |
SE21785 | 4SIE | 280 | M | 2 | 90 | 288 | 151 | 95.3 | 95.9 | 95.8 | 0.9 | 2981 | 400/690 | 702 |
SE21818 | 4SIE | 315 | S | 2 | 110 | 352 | 184 | 95.8 | 96.2 | 96 | 0.9 | 2981 | 400/690 | 877 |
SE21851 | 4SIE | 315 | MA | 2 | 132 | 423 | 218 | 96.2 | 96.2 | 96.2 | 0.91 | 2982 | 400/690 | 985 |
SE21884 | 4SIE | 315 | MB | 2 | 160 | 512 | 264 | 95.7 | 96.3 | 96.3 | 0.91 | 2982 | 400/690 | 1148 |
weitere Leistungen auf Anfrage