3Ph Asynchron-Motoren
Moteurs asynchrones triphasés
N° | Serie | BG | Typ | Pol | Pn | Mn | IN A | η | η | η | Cos. | n | Volt | kg |
kW | Nm | (400V) | 50% | 75% | 100% | φ | min.-1 | |||||||
2000 | Sh | 56 | A | 4 | 0.06 | 0.41 | 0.3 | 40 | 48 | 50 | 0.58 | 1400 | 230/400 | 2.6 |
2030 | Sh | 56 | B | 4 | 0.09 | 0.61 | 0.4 | 54 | 58 | 58 | 0.6 | 1400 | 230/400 | 2.8 |
E24350 | 2SIE | 56 | XC | 4 | 0.12 | 0.82 | 0.7 | 43.0 | 53.0 | 52.0 | 0.55 | 1400 | 230/400 | 3.3 |
E2060 | 2SIE | 63 | A | 4 | 0.12 | 0.83 | 0.45 | 49.5 | 57.1 | 60.0 | 0.63 | 1380 | 230/400 | 3.5 |
E2090 | 2SIE | 63 | B | 4 | 0.18 | 1.25 | 0.65 | 54.2 | 60.6 | 65.0 | 0.65 | 1380 | 230/400 | 4.1 |
E24380 | 2SIE | 63 | XC | 4 | 0.25 | 1.7 | 0.80 | 64.0 | 68.5 | 70.0 | 0.65 | 1400 | 230/400 | 5.9 |
E2120 | 2SIE | 71 | A | 4 | 0.25 | 1.72 | 0.90 | 61.0 | 67.0 | 69.0 | 0.60 | 1380 | 230/400 | 5.8 |
E2150 | 2SIE | 71 | B | 4 | 0.37 | 2.52 | 1.15 | 68.0 | 72.0 | 73.0 | 0.65 | 1400 | 230/400 | 7.2 |
E24410 | 2SIE | 71 | XC | 4 | 0.55 | 3.81 | 1.8 | 69.0 | 75.0 | 77.1 | 0.58 | 1380 | 230/400 | 8.2 |
E2180 | 2SIE | 80 | A | 4 | 0.55 | 3.75 | 1.70 | 71.0 | 75.4 | 77.1 | 0.64 | 1400 | 230/400 | 8.4 |
N° | Serie | BG | Typ | Pol | Pn | Mn | IN A | η | η | η | Cos. | n | Volt | kg |
kW | Nm | (400V) | 50% | 75% | 100% | φ | min.-1 | |||||||
PE21917 | 3SIEz | 80 | B | 4 | 0.75 | 5 | 2.1 | 81.5 | 82 | 82.5 | 0.64 | 1430 | 230/400 | 11 |
PE21954 | 3SIEz | 90 | S | 4 | 1.1 | 7.3 | 2.5 | 81.8 | 84 | 84.1 | 0.77 | 1450 | 230/400 | 18 |
PE21991 | 3SIEz | 90 | L | 4 | 1.5 | 9.9 | 3.3 | 83.9 | 85.5 | 85.3 | 0.78 | 1450 | 230/400 | 21 |
PE22028 | 3SIEz | 100 | LA | 4 | 2.2 | 14.4 | 4.6 | 85 | 86.8 | 86.7 | 0.79 | 1460 | 230/400 | 27.5 |
PE22065 | 3SIEz | 100 | LB | 4 | 3 | 19.8 | 6.4 | 85.8 | 88.7 | 87.7 | 0.77 | 1460 | 400/690 | 31 |
PE22102 | 3SIEz | 112 | M | 4 | 4 | 26.2 | 8.4 | 88.5 | 89 | 88.6 | 0.88 | 1460 | 400/690 | 41.5 |
PE24530 | P3SIE | 112 | MA | 4 | 5.5 | 36 | 11.1 | 89 | 89.2 | 89.6 | 0.8 | 1460 | 400/690 | 54 |
PE22139.z | 3SIEz | 132 | S | 4 | 5.5 | 35.7 | 10.4 | 88.6 | 89.8 | 89.6 | 0.85 | 1465 | 400/690 | 73.5 |
PE22176.z | 3SIEz | 132 | M | 4 | 7.5 | 49.1 | 14.4 | 89.7 | 90.6 | 90.4 | 0.83 | 1465 | 400/690 | 82 |
PE24560.z | P3SIEz | 132 | MA | 4 | 9.2 | 60.2 | 17.6 | 91 | 91.5 | 91 | 0.83 | 1460 | 400/690 | 93 |
PE2438.z | P3SIEz | 132 | MB | 4 | 11 | 72 | 20.9 | 91.5 | 92 | 91.4 | 0.83 | 1460 | 400/690 | 97 |
PE22213.z | 3SIEz | 160 | M | 4 | 11 | 71.5 | 20.9 | 89.8 | 91.3 | 91.4 | 0.83 | 1475 | 400/690 | 127 |
PE22250.z | 3SIEz | 160 | L | 4 | 15 | 97.1 | 28.3 | 90.8 | 92.1 | 92.1 | 0.83 | 1475 | 400/690 | 135 |
PE22287.z | 3SIEz | 180 | M | 4 | 18.5 | 120.2 | 33.9 | 92.1 | 92.8 | 92.6 | 0.85 | 1480 | 400/690 | 190 |
PE22320.z | 3SIEz | 180 | L | 4 | 22 | 142.4 | 41.1 | 91.4 | 92.8 | 93 | 0.83 | 1475 | 400/690 | 200 |
PE22353 | 3SIE | 200 | L | 4 | 30 | 194 | 52 | 94.2 | 94.3 | 93.8 | 0.89 | 1477 | 400/690 | 329 |
PE22386 | 3SIE | 225 | S | 4 | 37 | 238 | 65 | 94.1 | 94.4 | 94 | 0.87 | 1485 | 400/690 | 373 |
PE22419 | 3SIE | 225 | M | 4 | 45 | 290 | 78 | 94.4 | 94.8 | 94.3 | 0.88 | 1483 | 400/690 | 410 |
PE22452 | 3SIE | 250 | M | 4 | 55 | 353 | 93 | 94 | 94.8 | 94.7 | 0.9 | 1487 | 400/690 | 520 |
PE22485 | 3SIE | 280 | S | 4 | 75 | 481 | 125 | 93.9 | 95 | 95 | 0.91 | 1488 | 400/690 | 710 |
PE22518 | 3SIE | 280 | M | 4 | 90 | 576 | 153 | 94.9 | 95.5 | 95.4 | 0.89 | 1491 | 400/690 | 761 |
PE22551 | 3SIE | 315 | S | 4 | 110 | 706 | 185 | 95.1 | 95.5 | 95.4 | 0.9 | 1488 | 400/690 | 920 |
PE22584 | 3SIE | 315 | MA | 4 | 132 | 847 | 219 | 95.6 | 95.9 | 95.6 | 0.91 | 1489 | 400/690 | 1030 |
PE22617 | 3SIE | 315 | MB | 4 | 160 | 1026 | 268 | 95.9 | 96.1 | 95.8 | 0.9 | 1490 | 400/690 | 1130 |
PE22621 | 3SIE | 315 | MC | 4 | 200 | 1284 | 333 | 95.8 | 96.2 | 96.2 | 0.9 | 1488 | 400/690 | 1205 |
N° | Serie | BG | Typ | Pol | Pn | Mn | IN A | η | η | η | Cos. | n | Volt | kg |
kW | Nm | (400V) | 50% | 75% | 100% | φ | min.-1 | |||||||
SE22353 | 4SIE | 200 | L | 4 | 30 | 193 | 50 | 94.8 | 95.2 | 94.9 | 0.91 | 1483 | 400/690 | 341 |
SE22386 | 4SIE | 225 | S | 4 | 37 | 238 | 65 | 94.9 | 95.6 | 95.2 | 0.86 | 1487 | 400/690 | 385 |
SE22419 | 4SIE | 225 | M | 4 | 45 | 289 | 78 | 95.2 | 95.8 | 95.4 | 0.87 | 1487 | 400/690 | 422 |
SE22452 | 4SIE | 250 | M | 4 | 55 | 353 | 92 | 95.1 | 95.8 | 95.7 | 0.9 | 1488 | 400/690 | 535 |
SE22485 | 4SIE | 280 | S | 4 | 75 | 481 | 130 | 95.9 | 96.2 | 96 | 0.87 | 1489 | 400/690 | 728 |
SE22518 | 4SIE | 280 | M | 4 | 90 | 577 | 155 | 96.1 | 96.4 | 96.1 | 0.87 | 1489 | 400/690 | 772 |
SE22551 | 4SIE | 315 | S | 4 | 110 | 706 | 192 | 96 | 96.4 | 96.3 | 0.86 | 1489 | 400/690 | 932 |
SE22584 | 4SIE | 315 | MA | 4 | 132 | 846 | 227 | 96.2 | 96.6 | 96.4 | 0.87 | 1490 | 400/690 | 1048 |
SE22617 | 4SIE | 315 | MB | 4 | 160 | 1026 | 275 | 96.5 | 96.8 | 96.6 | 0.87 | 1490 | 400/690 | 1150 |
weitere Leistungen auf Anfrage